718ºÚ¹Ï³ÔÁÏ2025Äê11ÔÂÏÖ»õ²úÎ»¶ÓÐÂÀϿͻ§×Éѯϵ¥£¬ÊýÁ¿ÓÐÏÞ£¬ÊÛÍê¼´Ö¹!
²úÎï±àºÅ | ²úÎïÃû³Æ | ¹æ¸ñÐͺŠ| Éú²ú³§¼Ò |
12507-50g | D-Ó«¹âËØ¼ØÑÎ CAS 115144-35-9 | 50g | aatbio |
12511 | D-Ó«¹âËØÄÆÑÎ CAS 103404-75-7 | 1g | aatbio |
abx166945-50ug | Human Cancer/Testis Antigen 1B (CTAG1B) Protein | 50ug | abbexa |
ab11503 | Goat polyclonal to Osteopontin | 25ug | abcam |
ab191392-40ul | Anti-RNase L [EPR15894] antibody | 40ul | abcam |
ab32363-100ul | ´¡²Ô³Ù¾±-³¦-°¾±³Ù¿¹Ì壨³Û¸é145£© | 100ul | abcam |
ab70358 | Rabbit polyclonal to PCK1 | 100ug | abcam |
ab51253-100ul | Recombinant Anti-Alpha-synuclein (phospho S129) antibody [EP1536Y] (ab51253) | 100ul | abcam |
A14150-50ul | NANOGRabbitpAb | 50ul | abclonal |
AS039-100ul | AlexaFluor594-conjugatedGoatAnti-RabbitIgG(H+L) | 100ul | abclonal |
HF713012-50ug | Recombinant Human MYC Protein, N-His | 50ug | abinscience |
HF713022-50ug | Recombinant Human MYC Protein, N-GST | 50ug | abinscience |
HW695012-50ug | Recombinant Huan BRCA2 Protein, N-His | 50ug | abinscience |
HY039032-50ug | Recombinant Human TP53/p53 Protein, N-His | 50ug | abinscience |
VK528014 | Anti-Influenza A virus (H1N1) NP/Nucleoprotein Polyclonal Antibody (VK528014) | ea | abinscience |
ABBWVS10A | ABLE 100 mL Disposable Bioreactor | Box of 4 | able biott corporation |
Ab00230-2.0 | Anti-Flavivirus group antigen [D1-4G2-4-15 (4G2)] Mouse IgG2a kappa | 200ug | absoluteantibody |
Ab04145-1.1 | Anti-domoic acid [2H12] | 100ug | absoluteantibody |
Ab00103-14.0 | Anti-erbB-2 (Her-2/neu) 4D5-8 (trastuzumab) Human IgE Kappa | 50ug | absoluteantibody |
Ab00386-10.7-BT | Anti-Human Chorionic Gonadotropin [3A2] | 500ug | absoluteantibody |
Ab01406-23.0 | Anti-Asp f 1 [17A5], Rabbit IgG, Lambda | 200ug | absoluteantibody |
Ab00783-3.0 | Anti-Z-DNA (Z22) Mouse IgG2b kappa | 200ug | absoluteantibody |
MDNV15umHi30mg | 15 micron Red Fluorescent Microdiamond Powder, ~3.5 ppm NV | 30mg | adamasnano |
NDNV100nmHi10ml | Carboxylated 100 nm Red Fluorescent Nanodiamond in DI water, ~3ppm NV | 10ml | adamasnano |
NDNV140nmHiPG2mg | 140 nm Red Fluorescent Nanodiamond with Polyglycerol, ~3ppm NV (1 mg/mL) | 2mg | adamasnano |
NDNV100nmHibiotin2mg | Fluorescent Nanodiamond with Biotin, ~3 ppm NV | 2mg | adamasnano |
12457 | :M51 Super 8x FOPFlash (TOPFlash mutant) | ea | addgene |
12658 | pMT3 p38 | Öê | addgene |
1773 | pBABE-hygro-hTERT | Öê | addgene |
20058 | PMB413a | Öê | addgene |
20342 | FUW-M2rtTA | Öê | addgene |
20723 | FUW-tetO-hMYC | Öê | addgene |
20724 | FUW-tetO-hsOX2 | Öê | addgene |
20725 | FuW-tetO-hKLF4 | Öê | addgene |
20726 | FUW-tetO-hOCT4 | Öê | addgene |
20871 | pSK+-kana-rpsl | Öê | addgene |
22543 | Flag-HA-USP10 | Öê | addgene |
22612 | Flag-HA-GFP | Öê | addgene |
24983 | EFSTAT3C.UbC.GFP | Öê | addgene |
24984 | EFSTAT3DN.UbC.GFP | Öê | addgene |
26274 | pBRPyCAG-fmKlf4-DsRed-lp | Öê | addgene |
26277 | PBRPyCAG-hKlf2-DsRed-Ip | Öê | addgene |
NUC-99-3550 | OligoSep™ Cartridge ¨C Oligonucleotide Analysis Column | ea | adsbiotec |
5022-5MG | Human Collagen, Type IV | 5MG | advancedbiomatrix |
5007-100ML | VitroCol®, Human Collagen, Solution, 3 mg/mL | 100ML | advancedbiomatrix |
5162 | Type I Collagen, Insoluble Fibrous Powder (Bovine) | 1g | advancedbiomatrix |
5248-1KIT | Ruthenium, Visible Light Photocrosslinking Kit | 1KIT | advancedbiomatrix |
5005-100ML | PureCol®, Bovine Collagen, 3 mg/mL, 100 mL | 100ml | advancedbiomatrix |
5198-100MG | PhotoCol® Methacrylated Type I Collagen (Collagen Only) | 100MG | advancedbiomatrix |
5200-5gm | irgacure 5929 photoinitiator 5 grams non-sterile | 5gm | advancedbiomatrix |
GS310 | HyStem® Thiol-Modified Hyaluronan Hydrogel Kit | kit | advancedbiomatrix |
GS312 | HyStem-C Thiol-Modified Hyaluronic Acid + Gelatin Kit 2.5 mL Trial Kit | kit | advancedbiomatrix |
GS315F | HyStem®-HP Thiol-Modified Hyaluronic Acid/Heparin Kit 7.5 mL | 7.5ml | advancedbiomatrix |
F8C-EIA | Factor VIII:C | 4plates | affinity biologicals |
9212-0.25MG | sNLS-SpCas9-sNLS Nuclease | 0.25mg | aldevron |
9214-0.25MG | SpyFi Cas9 Nuclease | 0.25 mg | aldevron |
CAF-07_100ug | h-l309 (AF647) human | 100ug | almacgroup |
ASC-030 | ENAC | 200ul | alomone |
ACC-064-0.2ml | Anti-STIM2 Antibody | 0.2 ml | alomone |
ADR-005-50ul | Anti-D5 Dopamine Receptor | 50ul | alomone |
AGB-001-50ul | Anti-GABA(B) R1 | 50ul | alomone |
RTC-450 | Chlorotoxin | 1mg | alomone |
VC100 | Lentivirus Precipitation Solution | 100ml | alstembio |
VB100 | ViralBoost Reagent | 1ml | alstembio |
V050 | TransPlus Virus Transduction Enhancer | 500uL | alstembio |
0000289 | 1003D Î¢Éø±Ã 100ul 3Ìì | 1pcs | alzet |
0000290 | 1007D Î¢Éø±Ã 100ul 1ÖÜ | 1pcs | alzet |
0000290 | 1007D Î¢Éø±Ã 100ul 1ÖÜ | 1pcs | alzet |
0000292 | 2001 Î¢Éø±Ã 200ul 1ÖÜ | 1pcs | alzet |
0000296 | 2002 Î¢Éø±Ã 200ul 2ÖÜ | 1pcs | alzet |
0000298 | 2004 Î¢Éø±Ã 200ul 4ÖÜ | 1pcs | alzet |
0000325 | 2ML2 Î¢Éø±Ã 2ml 2ÖÜ | 1pcs | alzet |
0000327 | 2ML4 Î¢Éø±Ã 2ml 4ÖÜ | 1pcs | alzet |
0004317 | 1002 Î¢Éø±Ã 100UL 2ÖÜ | 1pcs | alzet |
0004760 | Î¢Éø±Ã Brain Infusion Kit | 10/pk | alzet |
0007223 | 2006 Î¢Éø±Ã200ul 6ÖÜ | 1pcs | alzet |
0008851 | ALZET Brain Infusion Kit 3 | 10/pk | alzet |
0009922 | 1004 Î¢Éø±Ã 100UL 4ÖÜ | 1pcs | alzet |
62-0-78b | ?-Amyloid (1-40) | 1mg | americanpeptide |
370255-1 | Ab Heparan Sulfate, purified (clone F58-10E4), 200ug pack | 0.2 mg | amsbio |
370255-S | Ab Heparan Sulfate, purified (clone F58-10E4), 50ug pack | 0.05mg | amsbio |
24247 | Replacement Films for 24-Well Block Assemblies | 25/pk | analytical-sales |
266530 | SLAS Thermal Transfer Deck | ¸ö | analytical-sales |
84001-Case | 1mL Clear Glass Shell Vial, 8 x 30mm | 1000/Pk | analytical-sales |
961802 | Adhesive Sealing Film, Teflon®, Round Well, Scored | Round | analytical-sales |
96960 | 96-Well Parallel Synthesis/Optimization Block Assembly | ea | analytical-sales |
96967 | Replacement Films for 96-Well Blocks | 25/pk | analytical-sales |
96VL05 | 0.5mL Flat Bottom Clear Glass Inserts in Vial Loader | Each | analytical-sales |
99685 | Silicone/PTFE Cap Mat for 1mL TrueTaper® Plate and 1mL Tapered Vials | 5/pk | analytical-sales |
17P687 | 1mL 96-Well Collection Plate with Round Well Bottoms | 20/PK | analytical-sales |
24015 | 24 x 4mL Aluminum Multi-well Reaction Block (for 1 Dram Vials) | Each | analytical-sales |
266540 | SLAS Thermal Transfer Deck + | Each | analytical-sales |
884001 | Stackable Tray with 8¡Á30 Shell Vials | Each | analytical-sales |
96965 | Replacement Rubber Mats for 96-Well Block Assemblies | 25/pk | analytical-sales |
20276 | Beta-Amyloid (1-42) | 1mg | anaspec |
NES3600 | Nestlets by Ancare³²ÁÏÆ¬ | 3600Ƭ/³¦²¹²õ±ð | ancare |
NES3600-P | Nestlets by Ancare³²ÁÏÆ¬ | 36Ƭ/ÕÅ | ancare |
15-234-0001 | Centromere Protein | 1mL | antibodiesinc |
15-235-0001 | Anti-Centromere Protein Antibody | 1ml | antibodiesinc |
PHB90701-100ug | Anti-Human C-Fos Polyclonal Antibody | 100ug | antibodysystem |
YHE22301-50ug | Recombinant Human BRCA1 Protein, N-His | 50ug | antibodysystem |
YHE83701-50ug | Recombinant Human BRCA2 Protein, N-His | 50ug | antibodysystem |
YHF65601-50ug | Recombinant Human CTAG1A/NY-ESO-1/LAGE-2 Protein, N-His-SUMO | 50ug | antibodysystem |
A2540-500g | Yeast Extract ½ÍĸÌáÈ¡Îï | ea | apexbio |
A100 | Abdominal KIT | KIT | apjtrading |
GL100 | GL100 : #1 Microscope Glass Slips 12 mm Diameter, 1 oz | ea | apjtrading |
MD100 | Medium Titanium Dorsal Kit | kit | apjtrading |
MRI-AG100 | MRI Compatible Abdominal Groove with Replaceable Glass Slip | ea | apjtrading |
MRI-R100 | MRI Compatible Dorsal Kit With Replaceable Glass Slip | kit | apjtrading |
MRI100 | MRI Compatible Dorsal Chamber KIT | KIT | apjtrading |
NT100 | Small Stainless Steel Nut | ea | apjtrading |
SC100 | Small Stainless Steel Screw | ea | apjtrading |
SM100 | Small Dorsal KIT | kit | apjtrading |
70500-201 | Cod Uracil-DNA Glycosylase Cod UNG-1-100 | 100units | arcticzymes |
70910-202 | HL-SAN 25k | 25000 U | arcticzymes |
70500-202 | Cod UNG-1-1000 | 1000U | arcticzymes |
ARG65351 | Goat anti-Rabbit IgG antibody (HRP) | 500 ul | arigobio |
MA00301-50 | Mouse anti-SAH 1a | 50ug | arthusbio |
CSKS-AQT0991B | Cysteine Sox Kinase Sensor AQT0991, peptide substrate, 1mg net peptide, lyophilized | 1mg | assayquant |
1004£¨´¡²õ³Ù²¹°ù³Ù±ðµþ¾±´Ç±ô´Ç²µ¾±³¦²õ£© | CMV antigens | 100 micrograms | astarte biologics |
30-2003-500ml | ·¡²Ñ·¡²ÑÅàÑø»ù | 500ml | atcc |
16-16-090707-2M-1MG | Immunoglobulin G2 Human Myeloma Plasma | 1mg | athensresearch |
16-16-090707 | ÈËÃâÒßÇòµ°°× | ºÁ¿Ë | athensresearch |
16-14-051200-100ug | Elastase, Human Neutrophil | 100ug | athensresearch |
16-16-090713-M-1MG | Immunoglobulin M (IgM) Human Myeloma Plasma | 1mg | athensresearch |
MAP | Anti-Microtubule-Associated Protein (MAP2) Antibody | 1000ul | aveslabs |
PAP | Anti-Prostatic Acid Phosphatase (PAP) Antibody | 200ul | aveslabs |
GFP-1010 | Anti-Green Fluorescent Protein (GFP) Antibody | 100ul | aveslabs |
GFP-1020 | Anti-Green Fluorescent Protein (GFP) Antibody | 400ul | aveslabs |
GFAP | Anti-Glial Fibrillary Acidic Protein (GFAP) Antibody | 200ul | aveslabs |
NFH | Anti-NFH (Neurofilament Heavy Chain) Antibody | 200ul | aveslabs |
NFH | Anti-NFH (Neurofilament Heavy Chain) Antibody | 200ul | aveslabs |
app345 | Anti-Amyloid Precursor Protein (APP), Peptide #3, #4, #5 Antibody | 1000ul | aveslabs |
CAT | Anti-Choline Acetyltransferase (ChAT) Antibody | 1000ul | aveslabs |
MBP | Anti-Myelin Basic Protein (MBP) Antibody | 1000ul | aveslabs |
NFM | Anti-NFM (Neurofilament Medium Chain) Antibody | 200ul | aveslabs |
ET-DY100 | Anti-FLAG EpitopeTag Antibody | 1ml | aveslabs |
NES | Anti-Nestin Antibody | 1000ul | aveslabs |
TYH-0020 | Anti-Tyrosine Hydroxylase Antibody | 100ul | aveslabs |
BirA500-RT | BirA Biotin-Protein Ligase RT£¬This is the lyophilized version of the BirA500 kit | kit | avidity |
OPCD04492-50UG | INHBE RecombinantProtein(OPCD04492£© | 50³Ü²µ/Ö§ | aviva |
OPCD01716-50ug | BRCA2 Recombinant Protein | 50ug | avivasysbio |
OPCD03438-50ug | GARS Recombinant Protein (OPCD03438) | 50ug | avivasysbio |
A010-30 | Ryanodine receptor 2 (RYR2) (pSer2808) pAb serum | 50ul | badrilla |
A010-31 | Ryanodine receptor 2 (RYR2) (pSer2814) pAb serum | 50ul | badrilla |
A010-32 | Ryanodine receptor 2 (RYR2) (pSer2030) pAb serum | 50ul | badrilla |
K010-312 | SiteCounter S-Palmitoylated Protein kit | Kit | badrilla |
A010-13AP | Phospholamban (PLN, PLB) (pThr17) pAb affinity purified | 100ug | badrilla |
A010-31AP | RYANODINE RECEPTOR 2 (RYR2) (pSER2814) pAB IgG | 100ug | badrilla |
P-107 | M13mp18 single stranded phage DNA | 500ug | bayoubiolabs |
P-109 | p8064 single stranded phage DNA, 500 ug | 500ug | bayoubiolabs |
GO3B3 | Glucose Oxidase ~ 360U/mg | 1MU | bbi |
232100 | Difco™ Skim Milk | 500g | bd difco |
3011-10K | Transcreener ADP2 TR-FRET Red Assay | 10000T | bellbrookalbs |
3017-1K | Transcreener® EPIGEN Methyltransferase Assay | 1000Assays/384Wells | bellbrookalbs |
3023-1K | AptaFluor® SAH Methyltransferase Assay | 1000Assays/384Wells | bellbrookalbs |
3010-1K | Transcreener ADP2 FP Assay (1,000 Assay, 384 Well) | 1000T | bellbrookalbs |
3014-1K | Transcreener:emoji: GDP FI Assay | 1000Assays/384Wells | bellbrookalbs |
3010-10K | Transcreener ADP2 FP Assay | 10000T | bellbrooklabs |
3013-1K | Transcreener® ADP2 FI Assay | 1000T | bellbrooklabs |
3014-10K | Transcreener® GDP FI Assay (10,000 Assay, 384 Well) | 10000Assays/384Wells | bellbrooklabs |
3020-1K | Transcreener AMP2 GMP2 TR-FRET Assay (1,000 Assay 384 Well) | 1000Assays/384Wells | bellbrooklabs |
R0102-50KU | RNase Inhibitor | 50KU | ²ú±ð²â´Ç³Ù¾±³¾±ð(±ÌÔÆÌì) |
05005-50ul | Collagen alpha-5 (IV) (Col4a5) antibody | 50ul | bicellscientific |
20501-200ul | Pendrin (Slc26a4) antibody | 200ul | bicellscientific |
110104006 | ·â¿ÚĤ 16*16³¦³¾£¨Í¸ÆøÄ¤3³¦³¾£© | 500¸ö/ºÐ | bikeman-bio |
BZ316-500ml | Artificial Sputum Medium or Simulated Sputum Medium | 500ml | biochemazone |
105997 | UPTT™ Reagent (20 x 3ml) (For Research Use Only) * | 20 x 3ml | biodatacorp |
BSH06M3 | 2.2mL 96¿×Éî¿×°å£¨VÐÍ£© | ºÐ | ²ú¾±´Ç±ð°ù²©ÈÕ |
BSH06M3 | 2.2mL 96¿×Éî¿×°å£¨VÐÍ£© | ºÐ | ²ú¾±´Ç±ð°ù²©ÈÕ |
BSH40M1 | 96¿×ËÜÁÏ»¤Ì× | ´ü | ²ú¾±´Ç±ð°ù²©ÈÕ |
BSC71L1E | ºËËáÌáÈ¡»ò´¿»¯ÊÔ¼Á£¨ÉÌÆ·Ãû£ºMagaBio plus²¡¶¾DNA/RNA´¿»¯ÊÔ¼ÁºÐ II£© | ºÐ | ²ú¾±´Ç±ð°ù²©ÈÕ |
XBC-NKL-2K-3 | ÄÍϸ¡ϸ°û¼Æ¾´°å | 3 | bio-fount |
BGT-PPT-20158 | Human TLL2 Recombinant Protein | 10ug | biogradetech |
321106 | PE anti-human CD206 (MMR) Antibody | 100 tests | biolegend |
374208 | APC anti-human CD86 | 100 tests | biolegend |
394601 | TotalSeq™-A0251 anti-human Hashtag 1 | 10ug | biolegend |
1610374 | PRECISION PLUS STD DUAL COLOR | 500ul | bio-rad |
1652091 | µçת±,0.4CM, 4mm | ea | bio-rad |
1652093 | µçת±,0.1CM 1mm | ea | bio-rad |
BUF029 | Block ACE | 20 X 4g | bio-rad |
orb1317139 | hHR23b (RAD23B) antibody | 100ul | biorbyt |
FASBUF | FaSSIF Buffer Conc 6L | 6L | biorelevant |
FASBUF01 | FaSSIF Buffer Concentrate | 6Lsize | biorelevant |
FASGBUF01 | FaSSGF Buffer Concentrate (6L size) | 250g | biorelevant |
FDG-BUF3 | pH 3 Buffer Conc (6L) | 250g | biorelevant |
FDG-BUF4.5 | pH4.5 Buffer Conc 6L | 250g | biorelevant |
FDG-BUF4.5 | pH4.5 Buffer Conc 6L | 250g | biorelevant |
FDG-GEL | FEDGAS Gel (6L) | 1kg | biorelevant |
FESBUF01 | FeSSIF Buffer Concentrate | 3L | biorelevant |
FESBUF01 | FeSSIF Buffer Concentrate | 3L | biorelevant |
V2FASBUF | FaSSIF-V2 Buffer Conc (6L) | 280g | biorelevant |
V2FESBUF | FeSSIF-V2 buffer | 6L | biorelevant |
COFAS01 | FaSSCoF | 10L | biorelevant |
COFES01 | FeSSCoF | 10L | biorelevant |
FFF01 | FaSSIF FeSSIF FaSSGF Powder (SIF Powder Original ) | 7G | biorelevant |
FFF02-70g | FaSSIF FeSSIF FaSSGF Powder-3F Powder (70g) | 70g e | biorelevant |
K9FAS | Canine Powder 6L | 48g | biorelevant |
V2FAS | FaSSIF-V2 Powder (55g) | 55g | biorelevant |
V2FES-60g | FeSSIF-V2 Powder (60g) | 60g e | biorelevant |
BSB-3728-01 | HEG1 | 0.1mL | biosb |
BC040-M | BC040-M ¶¡ëæÊÖÌ×/³éȡʽ4.6g | Ïä | biosharp |
BC040-S | BC040-S ¶¡ëæÊÖÌ×/³éȡʽ4.6g | Ïä | biosharp |
11079101z | Zirconia/Silica Beads | 0.1mm dia | biospec |
11079105z | Zirconia/Silica Beads | 0.5mm dia | biospec |
11079110z | Zirconia/Silica Beads | 1.0mm dia | biospec |
bs-0387P | rh-TNF-Alpha(rh-Tumor Necrosis Factor alpha) | 500ug | bioss |
MG23669-1mg | Glucosyl-C18-sphingosine 10mg biosynth | 1mg | biosynth |
B-7300 | 5-Bromo-4-chloro-3-indoxyl-beta-D-glucuronic acid | 2.5g | biosynth |
41003 | GelRed® Nucleic Acid Gel Stain | 0.5ml | biotium |
1301-10g | cGMP TRIS(2-CARBOXYETHYL) PHOSPHINE, HYDROCHLORIDE (cGMP TCEP-HCl) | 10g | biovectra |
1301-1g | TCEP Tris (2-carboxyethyl) phosphine, hydrochloride ¨C cGMP | 1g | biovectra |
BSS-365 | Tyrode's Solution (with HEPES & 0.25£¥ BSA, without Calcium) | 500ml | bostonbioproducts |
BSAS1.0 | ţѪÇå°×µ°°×V | 1kg | bovogen |
79330 | SHP-2 (Full-Length) Homogeneous Assay Kit | 96 reactions | bpsbioscience |
47-0001 | BTXPRESS CYTOFUSION MEDIUM C 500 ML VOLUME | 500ml | btxonline |
c2447-2s | CHIR99021 | 2mg | cellagentech |
209111 | ̥ţѪÇå | 500 mL/Æ¿ | ³¦±ð±ô±ô-²Ô±ð²õ³ÙÄÍ˼ |
258367 | 100¦Ì³¾Ï¸°ûɸ£¬¶ÀÁ¢°ü×° | 1¸ö/´ü£¬50¸ö/Ïä | ³¦±ð±ô±ô-²Ô±ð²õ³ÙÄÍ˼ |
325001 | 2 mL ÒÆÒº¹Ü£¬¶ÀÁ¢°ü×° | 400Ö§/ºÐ£¬6ºÐ/Ïä | ³¦±ð±ô±ô-²Ô±ð²õ³ÙÄÍ˼ |
331001-1 | ÕëʽÂËÆ÷£¬30mm£¬Ç×Ë®PVDF²ÄÖÊ£¬ 0.22¦Ìm£¬Ãð¾ú | 100¸ö/ºÐ£¬1ºÐ/Ïä | ³¦±ð±ô±ô-²Ô±ð²õ³ÙÄÍ˼ |
344003 | 1000mL Õæ¿Õ¹ýÂËÆ÷ £¨PES²ÄÖÊ£©, 0.45¦Ìm ÕûÌ× ,Ãð¾ú | 1¸ö/´ü£¬12´ü/Ïä | ³¦±ð±ô±ô-²Ô±ð²õ³ÙÄÍ˼ |
351001 | 10³Ü±ôÎüÍ·ºÐ£¨¿ÕºÐ£© | 50¸ö/Ïä | ³¦±ð±ô±ô-²Ô±ð²õ³ÙÄÍ˼ |
360012 | ¼ÓÑù²Û£¬Óиǣ¬60³¾³¢£¬Ãð¾ú | 5¸ö/´ü£¬5´ü/Ïä | ³¦±ð±ô±ô-²Ô±ð²õ³ÙÄÍ˼ |
607452 | ¶þάÂë¶³´æ¹Ü£¬2.0³¾±ô£¬Ë«ÉäÍâÐý£¬Ô²µ×¿ÉÁ¢£¬10*10ºÐ×°£¬Ãð¾ú | 100¸ö/ºÐ£¬12ºÐ/Ïä | ³¦±ð±ô±ô-²Ô±ð²õ³ÙÄÍ˼ |
609302 | ¶³´æ¹Ü£¬5.0³¾±ô£¬Ë«ÉäÄÚÐý£¬Ô²µ×¿ÉÁ¢£¬10*10ºÐ×°£¬Ãð¾ú | 100¸ö/ºÐ£¬6ºÐ/Ïä | ³¦±ð±ô±ô-²Ô±ð²õ³ÙÄÍ˼ |
722011 | Ò»´ÎÐÔ½Ó´¥Ãó£¬65*15 mm£¬Ãð¾ú | 20¸ö/´ü£¬25´ü/Ïä | ³¦±ð±ô±ô-²Ô±ð²õ³ÙÄÍ˼ |
