718ºÚ¹Ï³ÔÁÏ2025Äê11ÔÂÓÅ»ÝÕÛ¿Û²úÎ»¶ÓÐÂÀϿͻ§×Éѯϵ¥£¬ÊýÁ¿ÓÐÏÞ£¬ÊÛÍê»Ö¸´Ô¼Û!
²úÎï±àºÅ | ²úÎïÃû³Æ | ¹æ¸ñÐͺŠ| Éú²ú³§¼Ò |
F8C-EIA | Factor VIII:C | 4plates | affinity biologicals |
PHB90701-100ug | Anti-Human C-Fos Polyclonal Antibody | 100ug | antibodysystem |
16-16-090713-M-1MG | Immunoglobulin M (IgM) Human Myeloma Plasma | 1mg | athensresearch |
78BC10027-250mL | GVB++ (with Ca++ and Mg++) | 250mL | biohub |
BSH40M1 | 96¿×ËÜÁÏ»¤Ì× | ´ü | bioer |
BSH06M3 | 2.2mL 96¿×Éî¿×°å£¨VÐÍ£© | ºÐ | bioer |
AHVII-5031-78labs | Anti-Human Factor VII | 100ug | biohub |
78EC10011-10ml | ×éÖ¯½âÀëÒº | 10ml | biohub |
78DA10001-100ug | Anti-DNA-RNA Hybrid (S9.6) Antibody | 100ug | biohub |
78GG10156-500mL | °ä³Ò³§»º³åÒº(±è±á7.0)-ѪС°åÇåÏ´ | 500mL | biohub |
78GG10163-1000ml | TrxPsin-EOTA | 1000ml | biohub |
78GG10160-500mL | RPMI 1640 Mediumm | 500mL | biohub |
78GG10161-1000mL | 10¡Á¶Ù±Êµþ³§ÈÜÒº | 1000mL | biohub |
78QB10002 | FVIII Inhibitor Plasma | 5x1ml | biohub |
78BC10028-250mL | GVBE (GVB with EDTA) | 250mL | biohub |
78CA10024-250mL | GVB¡ã(GVB without Ca++ and Mg++) | 250mL | biohub |
ICT-64-78labs | Neptune Block ELISA Blocking Buffer | 1L | biohub |
78EA10004-500T | Cell Counting Kit-8 (CCK-8ÊÔ¼ÁºÐ) 5ml/500T | 500T | biohub |
APC-1mg-78labs | Activated Protein C | 1mg | biohub |
HCPG-0130--78labs | Human glu-Plasminogen | 1mg | biohub |
HCVII-0030-78labs | Human Factor VII | 20ug | biohub |
AHV-5108-78labs | Anti-Human Factor V | 100ug | biohub |
AHVIII-5025-78labs | Anti-Human Factor VIII | 100ug | biohub |
AHX-5050-78labs | Anti-Human Factor X | 100ug | biohub |
PAHFVA-S-78labs | Sheep anti-Human Factor Va | 1mg | biohub |
BCVA-1110-78labs | Bovine Factor Va | 100ug | biohub |
AHT-5020-78labs | Anti-Human Thrombin | 100ug | biohub |
11243217001-78labs | ²ãÕ³µ°°× | 1mg | biohub |
HCXIIIA-0165-78labs | Human Factor XIIIa | 50ug | biohub |
HCIXA-EGR-78labs | Human Factor IXa-EGR | 100ug | biohub |
HCPS-0090-1mg-78labs | Human Protein S | 1mg | biohub |
HCV-0100-78labs | Human Factor V | 50ug | biohub |
BCXA-1060-78labs | Bovine Factor Xa | 1mg | biohub |
78BEB10003-2ug | Asp-N, Sequencing Grade | 2ug | biohub |
BUF029 | Block ACE | 20 X 4g | bio-rad |
BSS-365 | Tyrode's Solution (with HEPES & 0.25£¥ BSA, without Calcium) | 500ml | bostonbioproducts |
BSS-365 | Tyrode's Solution (with HEPES & 0.25£¥ BSA, without Calcium) | 500ml | bostonbioproducts |
211232 | ³Ò±ð±ô±·±ð²õ³Ù»ùÖʽº | 5 mL/Æ¿£¬1Æ¿/´ü | ³¦±ð±ô±ô-²Ô±ð²õ³ÙÄÍ˼ |
331001-1 | ÕëʽÂËÆ÷£¬30mm£¬Ç×Ë®PVDF²ÄÖÊ£¬ 0.22¦Ìm£¬Ãð¾ú | 100¸ö/ºÐ£¬1ºÐ/Ïä | ³¦±ð±ô±ô-²Ô±ð²õ³ÙÄÍ˼ |
903031 | ÑàÂóÎÞ·Û¶¡ëæÊÖÌ×£¬´óºÅ³¢£¬À¶É« | 100Ö»/ºÐ£¬10ºÐ/Ïä | ³¦±ð±ô±ô-²Ô±ð²õ³ÙÄÍ˼ |
324001 | 1 mL ÒÆÒº¹Ü£¬¶ÀÁ¢°ü×° | 500Ö§/ºÐ£¬6ºÐ/Ïä | ³¦±ð±ô±ô-²Ô±ð²õ³ÙÄÍ˼ |
410001 | ±Ê°ä¸é·â°åÆÕͨĤ£¬½ºÕ³Ä¤£¬146¡Á81³¾³¾£¬100Ƭ/ºÐ£¬5ºÐ/Ïä | 100Ƭ/ºÐ£¬5ºÐ/Ïä | ³¦±ð±ô±ô-²Ô±ð²õ³ÙÄÍ˼ |
701011 | 96¿×ϸ°ûÅàÑø°å£¬Æ½µ×£¬Î´°Õ°ä | 1¿é/°ü£¬100¿é/Ïä | ³¦±ð±ô±ô-²Ô±ð²õ³ÙÄÍ˼ |
327003 | 10 mL ÒÆÒº¹Ü£¬¶ÀÁ¢ËÜÁÏ´ü°ü×° | 200Ö§/ºÐ£¬4ºÐ/Ïä | ³¦±ð±ô±ô-²Ô±ð²õ³ÙÄÍ˼ |
316012 | 100 ¦ÌL ÂËоÎüÍ·, ºÐ×°, Ãð¾ú | 96Ö§/ºÐ£¬10ºÐ/°ü£¬5°ü/Ïä | ³¦±ð±ô±ô-²Ô±ð²õ³ÙÄÍ˼ |
901011 | ÎÞ·ÛÈ齺ÊÖÌ× Ð¡ºÅS | 100Ö»/ºÐ£¬10ºÐ/Ïä | ³¦±ð±ô±ô-²Ô±ð²õ³ÙÄÍ˼ |
610001 | ÀëÐĹܼܣ¬15 ml£¬µ¥Ã棬¿É²ðж | 1¸ö/´ü£¬50¸ö/Ïä | ³¦±ð±ô±ô-²Ô±ð²õ³ÙÄÍ˼ |
503001 | 2.0 mL 96¿×Éî¿×°å£¬·½¿×£¬VÐÍµ× | 5¿é/´ü£¬10´ü/Ïä | ³¦±ð±ô±ô-²Ô±ð²õ³ÙÄÍ˼ |
752003 | ϸ¾úÅàÑøÃó£¬90*15 mm£¬5¸öÌ××°£¬Ãð¾ú | 5¸ö/´ü£¬100´ü/Ïä | ³¦±ð±ô±ô-²Ô±ð²õ³ÙÄÍ˼ |
B102 | GVB++ (with Ca and Mg) - 250ml | 250ml | complementtech |
B101 | GVB¡ã(without Ca and Mg)* | 1Liter | complementtech |
OG-575 | Oragene•DNA Assisted Collection (2 sponges), Mailable Tube | kit | dnagenotek |
157-8 | 8£¥±è²¹°ù²¹´Ú´Ç³¾²¹±ô»å±ð³ó²â»å±ð | 10*10ml | electron microscopy sciences |
HPKa1303 | Human Kallikrein | 1.0mg | enzyme research |
CTI | Corn Trypsin Inhibitor | 1.0 mg | enzyme research |
HK1300 | Single Chain High MW Kininogen | 1.0mg | enzyme research |
BT1002a | Bovine Thrombin | 1000units | enzyme research |
p-012205 | Buffer MP | 500ml | foregene |
M3009.0000 | SNP Pol DNA-Polymerase | test sample | genaxxon |
HCATIII-0120 | Human Antithrombin III | 1mg | haematologic technologies |
HCVA-0110 | Human Factor Va | 50ug | haematologic technologies |
BLAC-FITC | FITC-conjugated Bovine Lactadherin (1.6 uM) | 1mL | haematologic technologies |
HCII-0190 | Human Heparin Cofactor II | 100ug | haematologic technologies |
HCXI-0150 | Human Factor XI | 50ug | haematologic technologies |
HCXA-0060-1mg | Human Factor Xa | 1mg | haematologic technologies |
HCVWF-0191 | Human von Willebrand Factor (Factor VIII free) | 100ug | haematologic technologies |
HCXIA-0160 | Human Factor XIa | 50ug | haematologic technologies |
BCXA-1060 | Bovine Factor Xa | 1mg | haematologic technologies |
HCIX-0040-1mg | Human Factor IX | 1mg | haematologic technologies |
AHPS-5091 | Anti-Human Protein S | 100ug | haematologic technologies |
HCPS-0090 | Human Protein S | 100ug | haematologic technologies |
NA-DP1-1 | Natural Der p 1 (NA-DP1-1) | 250ug | indoor |
SG-151-15mg | PREDNISOLONE Release Time: 60 Days | 25Ƭ | innovrsrch |
NC-111-0.36mg-90Days | PLACEBO | 25pellets | innovrsrch |
L3000015 | Lipofectamine™ 3000 Transfection Reagent | 1.5 mL | invitrogen |
044-0272(KJ202) | 1.5mL EDTA-K2 ¿¹Äý¹Ü | 1000Ö§/´ü | kangjian |
20-00-03-250 | NittoPhase®HL UnyLinker™250 | 1g | kinovate |
MBS7254302-5*96 | LRP-4-Ab elisa kit | 5*96-Strip-Wells | mybiosource |
NP-1510-05 | Tris »º³åÒº 5mM pH 7.6 | 1ml | nbs |
18369-50 | Nylon Wool Fiber | 50g | polysciences |
PRAAV5 | AAV5 Titration ELISA | 96T | progen |
615160 | anti-AAV8 Biotin, ADK8, mouse mab | 750uL | progen |
A112 | Normal Human Serum Complement (2.5 mL) | 2.5ml | quidel |
PL604T | Phospholipid-TGT 0.5 mM Phospholipid emulsion in vials ¨¢ 3 mL | package | rossix |
PL604T | Phospholipid-TGT 0.5 mM Phospholipid emulsion in vials ¨¢ 3 mL | package | rossix |
C1058-500mL | ·¡±ô¾±²õ²¹ÖÕÖ¹Òº | 500³¾³¢/Æ¿ | solarbio |
P1110-500ml | 4£¥×é֯ϸ°û¹Ì¶¨Òº | 500ml | solarbio |
P1110-500ml | 4£¥×é֯ϸ°û¹Ì¶¨Òº | 500ml | solarbio |
11875-500ml | RPMI Medium 1640£¬º¬L-¹È°±õ£°·¡¢·Óºì£¬²»º¬±ûͪËáÄÆ¡¢HEPES | 500ml | solarbio |
R1030-1ml | ¸é±·²¹²õ±ð´¡ÈÜÒº(10³¾²µ/³¾±ô) | 1ml | solarbio |
SWYYG-X010-ZX | Ò»´ÎÐÔÒÆÒº¹Ü 10ml ¿Ì¶È1/10 ³ÈÉ«»· Ãð¾ú£¬1Ï䣨50Ö§/°ü£¬4°ü/Ï䣩 | 4°ü/Ïä | tansoole |
T0221 | DNA Suspension Buffer | 50 tubes | teknova |
CD201-01 | Trans5¦Á Chemically Competent Cell | 10¡Á100 ul | ³Ù°ù²¹²Ô²õ²µ±ð²Ôȫʽ½ð |
µç»°
²Ï²Ï×Éѯ
4006551678